A572Gr50
![A572GR50](/uploads/allimg/A572-1.jpg)
MORE DETAILS OF ASTM A572GR50
Standard: ASTM A572/A572MGR50Heat treatment: AR, N
Payment terms: L/C,T/T
Packing: According to your requirement
Specification: 8-300mm thickness, length and width set rolling.
High-strength low-alloy structural steel plate, thick 8~300mm A572Gr50 high strength low alloy structural steel is widely used in engineering structures, such as the construction of steel structures, construction machinery, mining machinery, heavy-duty trucks, bridges, pressure vessels, especially for good weldability and toughness of the architectural and engineering mechanical components.
A572GR50 Chemical Composition | ||||||
---|---|---|---|---|---|---|
Grades | C | Si | Mn | P | S | Nb |
A572Gr50 | ≤0.20 | ≤0.40 | ≤1.50 | ≤0.04 | ≤0.05 | 0.005~0.05 |
A572GR50 Mechanical Properties | ||||
---|---|---|---|---|
Grade | σs,MPa | σb,MPa | δ200,% | 0℃Akv,J |
A572Gr50 | ≥345 | ≥450 | ≥18 | ≥34 |
A572GR50 Steel Quality | |||||
---|---|---|---|---|---|
Grade | Yield strength (MPa) | Tensile strength (MPa) |
Elongation δ200, % |
Impact energy, Akv, Vertical | |
℃ | J | ||||
A572Gr50 | 345~470 | 490~600 | 22~35 | 0 | 45~150 |
A572GR50 Stock Specifications | |||
---|---|---|---|
specifications(mm) | Weight(Ton) | specifications(mm) | Weight(Ton) |
8*2000*9000-12000 | 86.188T | 26*2800*9700-13000 | 44.577T |
8*2200*9000-12000 | 86.188T | 28*1800*7800-10000 | 84.771T |
9*1850*9200-12450 | 36.537T | 30*1820*9450-10800 | 45.525T |
10*3000*8000-10000 | 24.381T | 32*1800*8000-11200 | 80.433T |
12*2550*9000-11000 | 45.377T | 34*1950*8600-10200 | 125.526T |
14*2500*7600-10000 | 65.027T | 35*26000*7800-11800 | 52.484T |
15*2000*6800-14000 | 48.839T | 36*2300*7800-11000 | 32.29T |
16*2050*8000-12100 | 99.406T | 38*2400*9200-14000 | 20.093T |
17*2200*7600-11350 | 16.154T | 40*1900*8150-12000 | 64.953T |
18*1700*9300-15900 | 68.481T | 44*2000*8500-12000 | 52.222T |
20*2200*8800-10500 | 64.316T | 45*2200*8350-10200 | 74.363T |
22*2600*8150-10100 | 87.631T | 46*2500*8000-10900 | 25.464T |
24*1900*8770-13700 | 48.956T | 48*2000*9500-14000 | 56.281T |
25*2000*8000-11000 | 75.095T | 50*2200*9300-12500 | 164.282T |
ASTM A572Grade 65
C max | Mn max | P max | S max | SI max |
0.23 | 1.35 | 0.04 | 0.05 | 0.4 |
Yield Strength Mpa | Tensile Strength Mpa | Elongation % in 200mm | Elongation % in 50mm | |
450 | 550 | 15 | 17 |
ASTM A572Grade 60
C max | Mn max | P max | S max | SI max |
0.26 | 1.35 | 0.04 | 0.05 | 0.4 |
Yield Strength Mpa | Tensile Strength Mpa | Elongation % in 200mm | Elongation % in 50mm | |
415 | 520 | 16 | 18 |
ASTM A572Grade 55
C max | Mn max | P max | S max | SI max |
0.25 | 1.35 | 0.04 | 0.05 | 0.4 |
Yield Strength Mpa | Tensile Strength Mpa | Elongation % in 200mm | Elongation % in 50mm | |
380 | 485 | 17 | 20 |
ASTM A572Grade 50
C max | Mn max | P max | S max | SI max |
0.23 | 1.35 | 0.04 | 0.05 | 0.4 |
Yield Strength Mpa | Tensile Strength Mpa | Elongation % in 200mm | Elongation % in 50mm | |
345 | 450 | 18 | 21 |
ASTM A572Grade 42
C max | Mn max | P max | S max | SI max |
0.21 | 1.35 | 0.04 | 0.05 | 0.4 |
Yield Strength Mpa | Tensile Strength Mpa | Elongation % in 200mm | Elongation % in 50mm | |
290 | 415 | 20 | 24 |
A572Gr50 is a low alloyed steel, for steel structures. Alloy content than S355Jr. Our company can provide A572Gr50 plates and profiles or steel into semi-finished products according to your needs.
GET IN TOUCH
We receive enquiries in English, Español (Spanish), Русский язык (Russian), Français (French) and العربية (Arabic). Our professional team will reply to you within one business day. Please feel FREE to contact us!
Product Brochures,Instant FREEDownload
We Respect Your Email Privacy, We Hate Spam As Much As You Do!