SA516Gr70
![SA516GR70](/uploads/allimg/A516GR70.jpg)
CLASSIFICATION OF SA516GrR70
Steel Grades: SA515Gr60, SA515Gr70, SA516Gr60, SA516Gr70, SA516Gr60N, SA516Gr70N.Standard: United States ASTM and ASME standards
Chemical composition:C≤0.30, Mn:0.79 - 1.30, P≤0.035, S:≤0.035, Si:0.13 - 0.45.
SA516Gr.70 pressure vessels steel plates belongs to the moderate or low carbon steel plates for pressure vessels, implementation of the ASME standard. In order to meet the different requirements of users on boiler and pressure vessel steel plates, ease of management, for the steel grades s and p requirements are divided into ⅰ, ⅱ, ⅲ of the three levels.
Level U.S(SI) | Tensile strength ksi(MPa) |
---|---|
55 (380) | 55-75(380-515) |
60 (415) | 60-80 (415-550) |
65 (450) | 65-85 (450-585) |
70 (485) | 70-90 (485-620) |
Mechanical properties: SA516Gr70 tensile strength of 70,000 pounds per square inch, which usually referred to a greater than 482. Main element content c Mn Si, p, s control determines its performance. Other trace elements there. United States Association for testing and materials standards, low temperature standard specification for pressure vessel plates, carbon steel plate.
Material | Thickness | Width | Length |
---|---|---|---|
SA516Gr70 | 153 | 0383 | 6596 |
SA516Gr70 | 153 | 0383 | 6596 |
SA516Gr70 | 153 | 0383 | 6596 |
SA516Gr70 | 25 | 2400 | 12000 |
SA516Gr70 | 30 | 2500 | 11400 |
SA516Gr70 | 36 | 2300 | 10000 |
SA516Gr70 | 40 | 2520 | 8400 |
SA516Gr70 | 50 | 2300 | 10000 |
SA516Gr70 | 60 | 2000 | 10000 |
SA516Gr70 | 80 | 2560 | 10800 |
SA516Gr70 | 100 | 2700 | 8900 |
SA516Gr70 | 120 | 2550 | 10500 |
SA516Gr70 | 153 | 0383 | 6596 |
ASTM A516 Grade 70(A516GR70)
Grade | Chemical Composition(%) | ||||
C | Mn≥ | Si | P | S | |
ASTM A516 Grade 70(A516GR70) | 0.27-0.31 | 0.79-1.3 | 0.13-0.45 | 0.035 | 0.035 |
Grade | Mechanical Property | ||||
Tensile Strength(MPa) | Yield Strength(MPa) | % Elongation in 2 in.(50mm) min | Impacting Test Temperature(°C) | ||
ASTM A516 Grade 70(A516GR70) | 485-620 | 260 | 17 | -20,40,-60 |
ASTM A516 Grade 65(A516GR65)
Grade | Chemical Composition(%) | ||||
C | Mn≥ | Si | P | S | |
ASTM A516 Grade 65(A516GR65) | 0.24-0.29 | 0.79-1.3 | 0.13-0.45 | 0.035 | 0.035 |
Grade | Mechanical Property | ||||
Tensile Strength(MPa) | Yield Strength(MPa) | % Elongation in 2 in.(50mm) min | Impacting Test Temperature(°C) | ||
ASTM A516 Grade 65(A516GR65) | 450-585 | 240 | 19 | -20,40,-60 |
ASTM A516 Grade 60(A516GR60)
Grade | Chemical Composition(%) | ||||
C | Mn≥ | Si | P | S | |
ASTM A516 Grade 60(A516GR60) | 0.21-0.27 | 0.13-0.45 | 0.79-1.30 | 0.035 | 0.035 |
Grade | Mechanical Property | ||||
Tensile Strength(MPa) | Yield Strength(MPa) | % Elongation in 2 in.(50mm) min | Impacting Test Temperature(°C) | ||
ASTM A516 Grade 60(A516GR60) | 415-550 | 220 | 21 | -20,40,-60 |
ASTM A516 Grade 55(A516GR55)
Grade | Chemical Composition(%) | ||||
C | Mn≥ | Si | P | S | |
ASTM A516 Grade 55(A516GR55) | 0.18-0.26 | 0.55-1.3 | 0.13-0.45 | 0.035 | 0.035 |
Grade | Mechanical Property | ||||
Tensile Strength(MPa) | Yield Strength(MPa) | % Elongation in 2 in.(50mm) min | Impacting Test Temperature(°C) | ||
ASTM A516 Grade 55(A516GR55) | 380-515 | 205 | 23 | -20,40,-60 |
Application: SA516Gr70 low carbon steel plates are widely used in petroleum, chemical, power plants, boiler industry, used in reactors, heat exchangers, separators, spherical tanks, gas tanks, gas tanks, nuclear reactor pressure vessel, boiler steam drum, LPG cylinders, hydropower stations and high pressure water pipes, hydroelectric turbine housing, such as equipment and components.
GET IN TOUCH
We receive enquiries in English, Español (Spanish), Русский язык (Russian), Français (French) and العربية (Arabic). Our professional team will reply to you within one business day. Please feel FREE to contact us!
Product Brochures,Instant FREEDownload
We Respect Your Email Privacy, We Hate Spam As Much As You Do!